Discover Our Top Categories
Shop by our top-selling categories, bought frequently by most customers
Enjoy Best-in-class Benefits When You Buy Our Jewellery. Peace of Mind Assured!
Shop by our top-selling categories, bought frequently by most customers
Explore our wide variety of brilliant designs designed to suit your needs
Crystal Clear Details About Your Jewellery, Because Transparency is The Best Policy.
PRODUCT CODE | T0118 |
---|---|
HEIGHT | 24.38 mm |
WIDTH | 18.67 mm |
Product weight | 3.25 grams |
METAL | Yellow Gold |
---|---|
PURITY | 18 Kt |
WEIGHT (Approx.) | 2.73 grams |
GOLD |
$ 17,724.42
$ 16,837.95
|
---|---|
DIAMONDS |
$ 84,042.00
$ 79,838.73
|
GEMSTONE |
$ 7,575.00
$ 7,196.14
|
MAKING CHARGES |
$ 5,402.68
$ 5,132.47
|
GST |
$ 3,442.32
$ 3,270.16
|
TOTAL AMOUNT
(MRP Incl. of all taxes)
|
$ 118,187.00
$ 112,276.00
|
DIAMOND | NO. OF DIAMONDS | CLARITY | COLOUR | CUT | TOTAL WEIGHT | SETTING type |
---|---|---|---|---|---|---|
DIAMOND | 1 pc(s) | SI | HI | Round | 0.035 carats | Bezel Setting |
DIAMOND 2 | 20 pc(s) | SI | HI | Round | 0.390 carats | Precious Setting |
DIAMOND 3 | 57 pc(s) | SI | HI | Round | 0.473 carats | |
DIAMOND 4 | 9 pc(s) | SI | HI | Round | 0.036 carats | |
TOTAL | 87 pc(s) | - | - | - | 0.930 carats | - |
Stone | no. of gemstones | gemstone type | shape | TOTAL WEIGHT | size | SETTING TYPE |
---|---|---|---|---|---|---|
GEMSTONE 1 | 3 pc(s) | Ruby | Pear | 0.750 carats | 4 x 2.5 mm | Bead |
GEMSTONE 2 | 2 pc(s) | Pearl | Round | 0.900 carats | 4 mm | Pipe |
Explore what are customers have to say about our collections!
Get access to your account, orders, wishlist & recommendations.
Sign-in to your existing KuberBox Account, or Register for a New Account using any of the following options -