Discover Our Top Categories
Shop by our top-selling categories, bought frequently by most customers
Enjoy Best-in-class Benefits When You Buy Our Jewellery. Peace of Mind Assured!
Shop by our top-selling categories, bought frequently by most customers
Explore our wide variety of brilliant designs designed to suit your needs
Crystal Clear Details About Your Jewellery, Because Transparency is The Best Policy.
PRODUCT CODE | E2542 |
---|---|
HEIGHT | 7.04 mm |
WIDTH | 7.73 mm |
Product weight | 1.53 grams |
METAL | Yellow Gold |
---|---|
PURITY | 18 Kt |
WEIGHT (Approx.) | 1.52 grams |
GOLD |
$ 9,868.54
$ 9,671.19
|
---|---|
DIAMONDS |
$ 5,038.00
$ 4,937.25
|
MAKING CHARGES |
$ 3,008.09
$ 2,947.93
|
GST |
$ 537.44
$ 526.69
|
TOTAL AMOUNT
(MRP Incl. of all taxes)
|
$ 18,452.00
$ 18,083.00
|
DIAMOND | NO. OF DIAMONDS | CLARITY | COLOUR | CUT | TOTAL WEIGHT | SETTING type |
---|---|---|---|---|---|---|
DIAMOND | 2 pc(s) | SI | HI | Round | 0.017 carats | Bezel Setting |
DIAMOND 2 | 2 pc(s) | SI | HI | Round | 0.013 carats | Prong Setting |
DIAMOND 3 | 2 pc(s) | SI | HI | Round | 0.009 carats | Pave Setting |
DIAMOND 4 | 2 pc(s) | SI | HI | Round | 0.008 carats | Pave Setting |
DIAMOND 5 | 2 pc(s) | SI | HI | Round | 0.007 carats | Pave Setting |
TOTAL | 10 pc(s) | - | - | - | 0.053 carats | - |
Explore what are customers have to say about our collections!