Discover Our Top Categories
Shop by our top-selling categories, bought frequently by most customers
Enjoy Best-in-class Benefits When You Buy Our Jewellery. Peace of Mind Assured!
Shop by our top-selling categories, bought frequently by most customers
Explore our wide variety of brilliant designs designed to suit your needs
Crystal Clear Details About Your Jewellery, Because Transparency is The Best Policy.
PRODUCT CODE | T0200 |
---|---|
HEIGHT | 34.5 mm |
WIDTH | 31 mm |
Product weight | 10.75 grams |
METAL | Yellow Gold |
---|---|
PURITY | 18 Kt |
WEIGHT (Approx.) | 10.64 grams |
GOLD |
$ 69,079.80
$ 67,697.61
|
---|---|
DIAMONDS |
$ 52,568.80
$ 51,516.97
|
MAKING CHARGES |
$ 21,056.61
$ 20,635.30
|
GST |
$ 4,281.16
$ 4,195.50
|
TOTAL AMOUNT
(MRP Incl. of all taxes)
|
$ 146,987.00
$ 144,046.00
|
DIAMOND | NO. OF DIAMONDS | CLARITY | COLOUR | CUT | TOTAL WEIGHT | SETTING type |
---|---|---|---|---|---|---|
DIAMOND | 102 pc(s) | SI | HI | Round | 0.459 carats | Bezel Setting |
DIAMOND 2 | 4 pc(s) | SI | HI | Round | 0.025 carats | Prong Setting |
DIAMOND 3 | 2 pc(s) | SI | HI | Round | 0.007 carats | Pave Setting |
DIAMOND 4 | 2 pc(s) | SI | HI | Round | 0.027 carats | Pave Setting |
DIAMOND 5 | 2 pc(s) | SI | HI | Round | 0.020 carats | Pave Setting |
DIAMOND 6 | 2 pc(s) | SI | HI | Round | 0.017 carats | Pave Setting |
DIAMOND 7 | 2 pc(s) | SI | HI | Round | 0.009 carats | Pave Setting |
TOTAL | 116 pc(s) | - | - | - | 0.564 carats | - |
Stone | no. of gemstones | gemstone type | shape | TOTAL WEIGHT | size | SETTING TYPE |
---|---|---|---|---|---|---|
GEMSTONE 1 | 4 pc(s) | Ruby | Round | 0.100 carats | 1.3 mm | Bead |
Explore what are customers have to say about our collections!
Get access to your account, orders, wishlist & recommendations.
Sign-in to your existing KuberBox Account, or Register for a New Account using any of the following options -