Discover Our Top Categories
Shop by our top-selling categories, bought frequently by most customers
Enjoy Best-in-class Benefits When You Buy Our Jewellery. Peace of Mind Assured!
Shop by our top-selling categories, bought frequently by most customers
Explore our wide variety of brilliant designs designed to suit your needs
Crystal Clear Details About Your Jewellery, Because Transparency is The Best Policy.
PRODUCT CODE | P2707 |
---|---|
HEIGHT | 35.79 mm |
WIDTH | 20.26 mm |
Product weight | 2.98 grams |
METAL | Yellow Gold |
---|---|
PURITY | 18 Kt |
WEIGHT (Approx.) | 2.85 grams |
GOLD |
$ 18,503.52
$ 18,133.23
|
---|---|
DIAMONDS |
$ 44,343.00
$ 43,455.62
|
GEMSTONE |
$ 550.00
$ 538.99
|
MAKING CHARGES |
$ 5,640.16
$ 5,527.29
|
GST |
$ 2,071.10
$ 2,029.65
|
TOTAL AMOUNT
(MRP Incl. of all taxes)
|
$ 71,108.00
$ 69,685.00
|
DIAMOND | NO. OF DIAMONDS | CLARITY | COLOUR | CUT | TOTAL WEIGHT | SETTING type |
---|---|---|---|---|---|---|
DIAMOND | 2 pc(s) | SI | HI | Round | 0.034 carats | Bezel Setting |
DIAMOND 2 | 7 pc(s) | SI | HI | Round | 0.058 carats | Precious Setting |
DIAMOND 3 | 14 pc(s) | SI | HI | Round | 0.116 carats | Pave Setting |
DIAMOND 4 | 71 pc(s) | SI | HI | Round | 0.284 carats | |
TOTAL | 94 pc(s) | - | - | - | 0.493 carats | - |
Stone | no. of gemstones | gemstone type | shape | TOTAL WEIGHT | size | SETTING TYPE |
---|---|---|---|---|---|---|
GEMSTONE 1 | 3 pc(s) | White Topaz | Pear | 0.150 carats | 3.3 x 2.2 mm | Bead |
Explore what are customers have to say about our collections!
Get access to your account, orders, wishlist & recommendations.
Sign-in to your existing KuberBox Account, or Register for a New Account using any of the following options -